AA Aluminum Battery Holders
Click here for AA Cell Plastic Battery Holders
| J - jumper
connectors for series connection P - printed circuit terminals B - insulating barrier of plastic tubing |
C - polarity
protection caps M - polarity markings L - adhesive foam back |
| Use letter as suffix of Catalog Number | |

| Catalog No. | Style No. | No. of Cells | Configuration |
| 5 | S10 | 1 | single |
| 6 | S11 | 2 | side by side |
| 37 | S22 | 2 | end on end |
| 7 | S13 | 3 | side by side |
| 174 | S23 | 3 | end on end |
| 8 | S14 | 4 | side by side |
| 41 | S20 | 4 | two across by two long |
| 168 | S15 | 5 | side by side |
| 169 | S16 | 6 | side by side |
| 146 | S30 | 6 | two across by three long |
| 95 | S21 | 6 | three across by two long |
| 147 | S17 | 8 | four across by two long |
| 167 | S29 | 9 | three across by three long |
| 170 | S18 | 10 | five across by two long |
| 171 | S19 | 12 | six across by two long |
| 148 | S31 | 12 | four across by three long |
| 172 | S27 | 15 | five across by three long |
| 173 | S25 | 18 | six across by three long |
[Home] [Request a Catalog or Samples] [Contact Us]
Call us Toll Free 800-628-2060
The Original Acme Model Engineering Co.
a division of
Universal Tools & Manufacturing Co.
115 Victory Road, Springfield, NJ 07081
phone 201-943-7650 - fax 201-943-0516